According to each residency type, The tax rates from 2021 to 2024 are as follows:
TAXABLE INCOME | 2024 | 2023 | 2022 | 2021 | ||||||
AUSTRALIAN RESIDENT FOR TAX PRUPOUSES | 0 - $18.200 | 0.0% | 0.0% | 0.0% | 0.0% | |||||
$18.201 - $45.000 | 19.0% | 19.0% | 19.0% | 19.0% | ||||||
$45.001 - $120.000 | 32.5% | 32.5% | 32.5% | 32.5% | ||||||
$120.001 - $180.000 | 37.0% | 37.0% | 37.0% | 37.0% | ||||||
$180.001 - Over | 45.0% | 45.0% | 45.0% | 45.0% | ||||||
WORKING HOLIDAY MAKER | 0 - $45.000 | 15.0% | 15.0% | 15.0% | 15.0% | |||||
$45.001 - $120.000 | 32.5% | 32.5% | 32.5% | 32.5% | ||||||
$120.001 - $180.000 | 37.0% | 37.0% | 37.0% | 37.0% | ||||||
$180.001 - Over | 45.0% | 45.0% | 45.0% | 45.0% | ||||||
FOREING RESIDENT | 0 - $120.000 | 32.5% | 32.5% | 32.5% | 32.5% | |||||
$120.001 - $180.000 | 37.0% | 37.0% | 37.0% | 37.0% | ||||||
$180.001 - Over | 45.0% | 45.0% | 45.0% | 45.0% |
For the current year 2025, The thershold and Tax Rates have changed as shown below:
TAXABLE INCOME | 2025 | ||||
AUSTRALIAN RESIDENT FOR TAX PRUPOUSES | 0 - $18.200 | 0.0% | |||
$18.201 - $45.000 | 16.0% | ||||
$45.001 - $135.000 | 30.0% | ||||
$135.001 - $190.000 | 37.0% | ||||
$190.001 - Over | 45.0% | ||||
WORKING HOLIDAY MAKER | 0 - $45.000 | 15.0% | |||
$45.001 - $135.000 | 30.0% | ||||
$135.001 - $190.000 | 37.0% | ||||
$190.001 - Over | 45.0% | ||||
FOREING RESIDENT | 0 - $135.000 | 30.0% | |||
$135.001 - $190.000 | 37.0% | ||||
$190.001 - Over | 45.0% |
At YS Accounting we provide professional Advise on How to successfully lodge your Tax Return.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article