According to each residency type, The tax rates are as follows:
TAXABLE INCOME | 2025 | 2024 | 2023 | 2022 | 2021 | |||||||
AUSTRALIAN RESIDENT FOR TAX PRUPOUSES | 0 - $18.200 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
$18.201 - $45.000 | 16.0% | 19.0% | 19.0% | 19.0% | 19.0% | |||||||
$45.001 - $120.000 | NA | 32.5% | 32.5% | 32.5% | 32.5% | |||||||
$45.001 - $135.000 | 30.0% | NA | NA | NA | NA | |||||||
$120.001 - $180.000 | NA | 37.0% | 37.0% | 37.0% | 37.0% | |||||||
$135.001 - $190.000 | 37.0% | NA | NA | NA | NA | |||||||
$180.001 - Over | NA | 45.0% | 45.0% | 45.0% | 45.0% | |||||||
$190.001 - Over | 45.0% | NA | NA | NA | NA | |||||||
WORKING HOLIDAY MAKER | 0 - $45.000 | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | ||||||
$45.001 - $120.000 | NA | 32.5% | 32.5% | 32.5% | 32.5% | |||||||
$45.001 - $135.000 | 30.0% | NA | NA | NA | NA | |||||||
$120.001 - $180.000 | NA | 37.0% | 37.0% | 37.0% | 37.0% | |||||||
$135.001 - $190.000 | 37.0% | NA | NA | NA | NA | |||||||
$180.001 - Over | NA | 45.0% | 45.0% | 45.0% | 45.0% | |||||||
$190.001 - Over | 45.0% | NA | NA | NA | NA | |||||||
FOREING RESIDENT | 0 - $120.000 | NA | 32.5% | 32.5% | 32.5% | 32.5% | ||||||
0 - $135.000 | 30.0% | NA | NA | NA | NA | |||||||
$120.001 - $180.000 | NA | 37.0% | 37.0% | 37.0% | 37.0% | |||||||
$135.001 - $190.000 | 37.0% | NA | NA | NA | NA | |||||||
$180.001 - Over | NA | 45.0% | 45.0% | 45.0% | 45.0% | |||||||
$190.001 - Over | 45.0% | NA | NA | NA | NA |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article