When you are require to pay Medicare Levy Surcharge, the amount payable will be calculated based on the following rates and thresholds:
TAXABLE INCOME | BASE TIER | TIER 1 | TIER 2 | TIER 3 | |||||||
FINANCIAL YEAR 2024-25 | SINGLE THRESHOLD | $ 97.000 OR LESS | $ 97.001 - $ 113.000 | $ 113.001 - $ 151.000 | $ 151.001 OR MORE | ||||||
FAMILI THERSHOLD | $ 194.000 OR LESS | $ 194.001 - $ 226.000 | $ 226.001 - $ 302.000 | $ 302.001 OR MORE | |||||||
MEDICARE LEVY SURCHARGE % | 0.00% | 1.00% | 1.25% | 1.50% | |||||||
FINANCIAL YEAR 2023-24 | SINGLE THRESHOLD | $ 93.000 OR LESS | $ 93.001 - $ 108.000 | $ 108.001 - $ 144.000 | $ 144.001 OR MORE | ||||||
FAMILI THERSHOLD | $ 186.000 OR LESS | $ 186.001 - $ 216.000 | $ 216.001 - $ 288.000 | $ 288.001 OR MORE | |||||||
MEDICARE LEVY SURCHARGE % | 0.00% | 1.00% | 1.25% | 1.50% | |||||||
FINANCIAL YEAR 2014-15 TO 2022-23 | SINGLE THRESHOLD | $ 90.000 OR LESS | $ 90.001 - $ 105.000 | $ 105.001 - $ 140.000 | $ 140.001 OR MORE | ||||||
FAMILI THERSHOLD | $ 180.000 OR LESS | $ 180.001 - $ 210.000 | $ 210.001 - $ 280.000 | $ 280.001 OR MORE | |||||||
MEDICARE LEVY SURCHARGE % | 0.00% | 1.00% | 1.25% | 1.50% | |||||||
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article